Igama lemveliso | Vitamin E Oyile | |
Beka ubomi kwishelufa | Iminyaka emi-3 | |
Into | Inkcazo | Isiphumo |
Inkcazo | Icacile, ayinambala kancinane buluhlaza-mthubi, viscous, ulwelo olunamafutha, EP/USP/FCC | Icacile, iluhlaza kancinane-tyheli, Viscous, ulwelo olunamafutha |
Ukuchongwa | ||
Ujikelezo lwe-Optical | -0.01 ° ukuya +0.01 °, EP | 0.00 ° |
B IR | Ukuhambelana, EP/USP/FCC | ukuhambelana |
C Ukusabela kombala | Ukuhambelana, USP/FCC | ukuhambelana |
D Ixesha logcino, GC | Ukuhambelana, USP/FCC | ukuhambelana |
Izinto ezinxulumeneyo | ||
Ukungcola A | ≤5.0%, EP | <0.1% |
Ukungcola B | ≤1.5%, EP | 0.44% |
Ukungcola C | ≤0.5%, EP | <0.1% |
Ukungacoceki D kunye no-E | ≤1.0%, EP | <0.1% |
Nakuphi na okunye ukungcola | ≤0.25%, EP | <0.1% |
Ukungcola okupheleleyo | ≤2.5%, EP | 0.44% |
Ubumuncu | ≤1.0ml, USP/FCC | 0.05mL |
Izinyibilikisi eziNshiyekileyo (Isobutyl acetate) | ≤0.5%, Kwindlu | <0.01% |
Iintsimbi ezinzima (Pb) | ≤2mg/kg,FCC | <0.05mg/kg(BLD) |
Arsenic | ≤1mg/kg,Endlwini | <1mg/kg |
Ubhedu | ≤25mg/kg,Endlwini | <0.5m/kg(BLD) |
Zinc | ≤25mg/kg,Endlwini | <0.5m/kg(BLD) |
Isivavanyi | 96.5% ukuya 102.0%, EP96.0% ukuya 102.0%, USP/FCC | 99.0%, EP99.0%, USP/FCC |
Iimvavanyo zeMicrobiological | ||
Ubalo olupheleleyo lwe-aerobic microbial | ≤1000cfu/g,EP/USP | Iqinisekisiwe |
Iyonke igwele kunye nokungunda kubalwa | ≤100cfu/g,EP/USP | Iqinisekisiwe |
Escherichia coli | nd/g,EP/USP | Iqinisekisiwe |
Salmonella | nd/g,EP/USP | Iqinisekisiwe |
Pseudomonas aeruginosa | nd/g,EP/USP | Iqinisekisiwe |
Staphyloscoccus aureus | nd/g,EP/USP | Iqinisekisiwe |
Intsholongwane yeGram-Negative ekwaziyo ukumelana nebilini | nd/g,EP/USP | Iqinisekisiwe |
Isiphelo: Ukuhambelana ne-EP/USP/FCC |
I-Vitamin E liqela le-fat soluble compounds ezibandakanya i-tocopherols ezine kunye ne-tocotrienols ezine.Yenye yezona zinto zibalulekileyo ze-antioxidants. I-Fat-soluble organic solvents efana ne-ethanol, kwaye ayinyibiliki emanzini, ubushushu, i-asidi ezinzileyo, i-base-labile. IVithamin E ayinakwenziwa ngumzimba ngokwawo kodwa kufuneka ifunyanwe kukutya okanye izongezo. Amacandelo amane aphambili e-vitamin E yendalo, kubandakanywa i-d-alpha, i-d-beta, i-d-gamma kunye ne-d-delta tocopherols. Xa kuthelekiswa nefom yokwenziwa (i-dl-alpha-tocopherol), ifom yendalo ye-vitamin E, i-d-alpha-tocopherol, igcinwe ngcono ngumzimba. Ubukho bebhayoloji (ubukho bokusetyenziswa ngumzimba) yi-2:1 kumthombo wendalo weVithamin E ngaphezulu kokwenziwa kweVithamin E.