VitaminVB2 80%- Kule veki abavelisi bathanda i-Hegno yokwandisa umnikelo wabo, ngenxa yemeko yemarike yangoku kunye nezixhobo eziqinileyo.
Inositol- Uninzi lwabavelisi bayeke ukunikela, nangona ixabiso lemarike liveki kwiveki ephelileyo. I-stock kwimarike iphantsi kwaye abathengi kunye nenkampani yokurhweba baqala ukuzalisa isitokhwe, ekufuneka sinikele ingqalelo kwiinguqu zemarike.
Ingxelo yemarike evela FEB26ngo-2024 ukuyaMI-AR 1ST,2024
HAYI. | Igama lemveliso | Ireferensi yokuthumela ngaphandle ixabiso le-USD | Indlela yeMarike |
1 | IVithamin A 50,000IU/G | 9.0-10.0 | Izinzile |
2 | IVithamin A 170,000IU/G | 52.0-53.0 | Izinzile |
3 | Vitamin B1 Mono | 18.5-20.0 | Up-trend |
4 | I-Vitamin B1 HCL | 26.0-28.0 | Up-trend |
5 | Vitamin B2 80% | 12.5-13.0 | Up-trend |
6 | Vitamin B2 98% | 50.0-53.0 | Izinzile |
7 | Nicotinic Acid | 4.3-4.7 | Izinzile |
8 | INicotinamide | 4.3-4.7 | Izinzile |
9 | I-D-calcium pantothenate | 7.0-7.5 | Izinzile |
10 | I-Vitamin B6 | 18-19 | Izinzile |
11 | I-D-Biotin ecocekileyo | 145-150 | Izinzile |
12 | D-Biotin 2% | 4.2-4.5 | Izinzile |
13 | Ifolic acid | 23.0-24.0 | Izinzile |
14 | Cyanocobalamin | 1450-1550 | Izinzile |
15 | I-Vitamin B12 1% yokutya | 12.5-14.5 | Up-trend |
16 | Ascorbic Acid | 3.3-3.5 | Up-trend |
17 | Vitamin C Coated | 3.3-3.5 | Up-trend |
18 | Vitamin E Oli 98% | 15.5-15.8 | Up-trend |
19 | I-Vitamin E 50% yokutya | 7.8-8.2 | Up-trend |
20 | Vitamin K3 MSB | 12.0-13.0 | Up-trend |
21 | IVithamin K3 MNB | 13.0-14.0 | Up-trend |
22 | Inositol | 7.0-8.0 | Izinzile |
Ixesha lokuposa: Mar-05-2024