VitaminC: Iifektri zikhuphe isicwangciso sokulondolozwa kwehlobo, ixabiso lemarike lizinzile
Ivithamin B2: Ixabiso lemarike linyuka kancinci.
VI-itamin B1, INicotinamide: umzi-mveliso ukulungele ukuxhasa ixabiso, kwaye intengiselwano yanda kancinane.
Ingxelo yemarike ukususela ngoMeyi20Ngomhla wama-2024 ukuya kuMeyi24Ngomhla wama-2024
HAYI. | Igama lemveliso | Ireferensi yokuthumela ngaphandle ixabiso le-USD | Indlela yeMarike |
1 | IVithamin A 50,000IU/G | 9.5-11.0 | Up-trend |
2 | IVithamin A 170,000IU/G | 52.0-53.0 | Izinzile |
3 | Vitamin B1 Mono | 21.0-22.0 | Up-trend |
4 | I-Vitamin B1 HCL | 31.0-33.0 | Izinzile |
5 | Vitamin B2 80% | 12.5-13.5 | Izinzile |
6 | Vitamin B2 98% | 50.0-53.0 | Izinzile |
7 | Nicotinic Acid | 4.6-4.9 | Up-trend |
8 | INicotinamide | 4.6-4.9 | Up-trend |
9 | I-D-calcium pantothenate | 6.5-7.0 | Izinzile |
10 | I-Vitamin B6 | 19-20 | Izinzile |
11 | I-D-Biotin ecocekileyo | 130-135 | Izinzile |
12 | D-Biotin 2% | 4.2-4.4 | Izinzile |
13 | Ifolic acid | 23.0-24.0 | Izinzile |
14 | Cyanocobalamin | 1450-1550 | Izinzile |
15 | I-Vitamin B12 1% yokutya | 13.5-14.5 | Izinzile |
16 | Ascorbic Acid | 3.4-3.6 | Izinzile |
17 | Vitamin C Coated | 3.1-3.35 | Izinzile |
18 | Vitamin E Oli 98% | 16.6-17.6 | Up-trend |
19 | I-Vitamin E 50% yokutya | 8.8-9.2 | Up-trend |
20 | Vitamin K3 MSB | 12.0-13.0 | Izinzile |
21 | IVithamin K3 MNB | 13.0-14.0 | Izinzile |
22 | Inositol | 6.0-6.8 | Izinzile |
Ixesha lokuposa: May-28-2024