IyonkeImarike yevithamini yayizinzile kule veki,Vitamin B1kwayeI-Vitamin B6abavelisiunikezelo oluyekiweyo, kodwa abathengi abaphambili banokusayina iodolo elinganiselweyo, ixabiso lemarike lisakhula;
Nicotinic acid/INicotinamideixabiso linyuke kancinci;Ivithamin CkwayeIvithamin Eintengiselwano ngokucothayo ukuya phezulu; unikezelo lwe-vitamin K3 luhlala luqinile.
Ingxelo yemarike evelaAPR 01st,2024 ukuyaApr05Ngomhla wama-2024
HAYI. | Igama lemveliso | Ireferensi yokuthumela ngaphandle ixabiso le-USD | Indlela yeMarike |
1 | IVithamin A 50,000IU/G | 9.5-10.0 | Izinzile |
2 | IVithamin A 170,000IU/G | 52.0-53.0 | Izinzile |
3 | Vitamin B1 Mono | 20.0-21.0 | Up-trend |
4 | I-Vitamin B1 HCL | 28.0-31.0 | Up-trend |
5 | Vitamin B2 80% | 12.5-13.2 | Izinzile |
6 | Vitamin B2 98% | 50.0-53.0 | Izinzile |
7 | Nicotinic Acid | 4.5-4.8 | Izinzile |
8 | INicotinamide | 4.5-4.8 | Izinzile |
9 | I-D-calcium pantothenate | 6.5-7.0 | Izinzile |
10 | I-Vitamin B6 | 19-20 | Izinzile |
11 | I-D-Biotin ecocekileyo | 140-145 | Izinzile |
12 | D-Biotin 2% | 4.2-4.5 | Izinzile |
13 | Ifolic acid | 23.0-24.0 | Izinzile |
14 | Cyanocobalamin | 1450-1550 | Izinzile |
15 | I-Vitamin B12 1% yokutya | 12.5-14.5 | Izinzile |
16 | Ascorbic Acid | 3.4-3.6 | Izinzile |
17 | Vitamin C Coated | 3.4-3.5 | Izinzile |
18 | Vitamin E Oli 98% | 15.8-16.2 | Izinzile |
19 | I-Vitamin E 50% yokutya | 7.8-8.0 | Izinzile |
20 | Vitamin K3 MSB | 12.0-13.0 | Izinzile |
21 | IVithamin K3 MNB | 13.0-14.0 | Izinzile |
22 | Inositol | 6.8-8.0 | Izinzile |
Ixesha lokuposa: Apr-08-2024